US Equity IPO Guide
US Equity IPO Guide
version 1.0 (Mar 2022)
We are here to help you do great things with our market and reference data. For questions, feedback, and other concerns, you may reach our team of experts using the following contact information:
algoseek customer support
support@algoseek.com
(+1) 646 583 1832
algoseek sales
sales@algoseek.com
(+1) 646 583 1832
DATA ORGANIZATION AND FILE FORMAT 4
Prior to a new listing on a stock exchange, a company goes through an initial public offering (IPO), whereby it will offer shares to the public and/or institutions. algoseek US Equity IPO dataset provides IPO data for the whole US market (excluding Over-the-Counter). IPO’s data is gathered from local stock exchanges as its primary source of information, along with secondary sources including local newspapers, news agencies, etc.
There are two versions of IPO data files available: basic and detailed. The basic version includes just the most important information such as the security Ticker, SecId, Name, etc. The detailed version is an extension of the Basic version and includes additional fields such as Par Value and Shares Outstanding information, Initial Price, Underwriter information, etc.
Currently, IPO files are updated 3 times a day.
Equity IPO is provided as a single file (ipo_basic.csv or ipo_detailed.csv) in a CSV format, with each row corresponding to an individual security record.
Table 1 demonstrates the full list of data fields in the Equity IPO Basic file with sample contents for a few SecIds, in which rows and columns are inverted for the convenience of the document display.
Table 1: Sample Equity IPO Basic Data
CreatedDate | 20220108 | 20220108 | 20220114 |
ModifiedDate | 20220221 | 20220317_2 | 20220221 |
SecId | 120884 | 120885 | 120914 |
Ticker | ALOHA | EE | ACAXU |
Name | Cariloha Inc | Excelerate Energy Inc | Alset Capital Acquisition Corp |
USIdentifier | 14216C104 | 02115M208 | |
ISIN | US14216C1045 | US02115M2089 | |
FirstTradingDate | 20220201 | ||
ExchangeCode | USNASD | USNYSE | USNASD |
Status | NEW | PENDING | HISTORY |
Table 2 (below) provides the name, brief description, and data type for each data field (column) in Equity IPO Basic CSV file. The same information for Equity IPO Detailed CSV file is available in Table 3.
Table 2: CSV File Fields Schema Basic
Field | Type (Format) | Description |
CreatedDate | string (yyyymmdd) | Trading date when the record was created |
ModifiedDate | string (yyyymmdd[_n]) | Trading date and version number (_n suffix) when record was updated |
SecId | integer | algoseek unique security identifier |
Ticker | string | Symbol name |
Name | string | Security name |
USIdentifier | string | USIdentifiers for US securities |
ISIN | string | ISIN code |
FirstTradingDate | string (yyyymmdd) | First trading Date |
ExchangeCode | string | Code for an exchange |
Status | string | Indicates the status of IPO |
Table 3: CSV File Fields Schema Detailed
Field | Type (Format) | Description |
CreatedDate | string (yyyymmdd) | Trading date when the record was created |
ModifiedDate | string (yyyymmdd[_n]) | Trading date and version number (_n suffix) when record was updated |
SecId | integer | algoseek unique security identifier |
Ticker | string | Symbol name |
Name | string | Security name |
SecDescription | string | Security Description |
ParValue | decimal | Security Parvalue |
PVCurrency | string | Security Parvalue ISO currency code |
SharePriceLowest | decimal | Lowest offer price during IPO |
SharePriceHighest | decimal | Highest offer price during IPO |
ProposedPrice | decimal | Final Issue Price |
InitialPrice | decimal | First Listing Price |
USIdentifier | string | USIdentifiers for US securities |
ISIN | string | ISIN code |
FirstTradingDate | string (yyyymmdd) | First trading Date |
Underwriter | string | Underwriter to the issue |
DealType | string | Underwriting level |
LawFirm | string | Lawfirm company name |
TransferAgent | string | Transfer Agent name |
ExchangeCode | string | Code for an exchange |
Status | string | Indicates the status of IPO |
IPO announcements are captured at six different stages (column Status). Table 4 provides all available values for the column Status with descriptions.
Table 4: Status Values
Value | Description |
NEW | Indicates that the IPO is complete (or in action) and the listing date is today or yesterday |
RUMOUR | Indicates that the company (or another respected source) has announced the intention to hold an IPO, but before the necessary approval has been made |
PENDING | Indicates that the IPO is confirmed and the necessary approval has been made |
HISTORY | Indicates that the IPO has taken place and the listing date is more than 2 days before |
POSTPONED | An IPO which has been temporarily suspended, pending a further announcement on the operation of the placement |
WITHDRAWN | An IPO which has been permanently stopped due to the company's or regulatory body's decision |
DLP | Direct Listing Process |
IPO files are updated 3 times a day: 04:00 AM EST, 10:00 AM EST, and 04:00 PM EST. Each time when a new IPO event happened or an existing event was modified, files ipo_basic.csv and ipo_detailed.csv will be updated.