US Equity Trading Halts Guide
US Equity Trading Halts Guide
version 1.0.0 (Aug 2025)
We are here to help you do great things with our market and reference data. For questions, feedback, and other concerns, you may reach our team of experts using the following contact information:
algoseek customer support
(+1) 646 583 1832
algoseek sales
(+1) 646 583 1832
DATA ORGANIZATION AND FILE FORMAT 5
SPECIAL CASES AND FIELD NORMALIZATION 8
Effective Date | Version | Revision Type | Description |
Aug 27, 2025 | 1.0.0 | Release | An initial version of the dataset |
This dataset provides detailed information on trading halts in U.S. equity markets. Trading halts are regulatory or exchange-imposed pauses in trading for specific securities, often triggered by significant news dissemination, volatility events, or market imbalance. The dataset consolidates halt events across all U.S. equity exchanges, including reason codes, initiation and resumption timestamps, and security-level metadata.
Each record captures a single halt event and includes key attributes such as halt reason code, regulatory body, timestamps, affected venue(s), and the nature of the halt (regulatory, operational, or volatility-related). Security identifiers, SecId and ASID, are added for cross-referencing and integration with other U.S. equity datasets.
The dataset is built based on the data disseminated by the CTA and UTP data feeds.
CTA (Consolidated Tape Association) Feed
The CTA feed provides real-time and end-of-day data on equity trading activity, including trading halts, for NYSE, NYSE American, and other listed securities. It aggregates information from multiple exchanges and disseminates official halt notifications, making it a primary source for tracking regulatory trading interruptions.
UTP (Unlisted Trading Privileges) Feed
The UTP feed delivers trading data, including halt events, for NASDAQ-listed and other securities eligible for unlisted trading privileges. It consolidates halt information from participating exchanges and ensures the timely distribution of halt status updates, supporting comprehensive coverage of trading halts across U.S. equity markets.
algoseek provides Equity Trading Halts data in plain-text CSV files. Data files have fixed headers and rows of corresponding data (see Table 1). The data is Date-based aggregated; thus, all trading-halt data for the universe of US equity securities for a specific trading date is stored in a single CSV file.
Table 1: Sample Equity Trading Halts Data
Date | 20250814 | 20250814 |
SecId | 9014165 | 35883 |
ASID | 1010000000028129 | 1010000000010055 |
Symbol | RYOJ | ACCS |
OrigExch | Nasdaq | NYSE American |
Plan | UTP | CTA |
EodStatus | Trading | Trading |
HaltDate | 20250812 | 20250814 |
HaltTimeExch | 04:00:00.063816441 | 09:37:07.217396728 |
HaltTimeSIP | 04:00:00.063847380 | 09:37:07.217439753 |
CtaLastPricePreHalt | 10.17 | |
ResumeDate | 20250814 | 20250814 |
UtpQuoteResumeTimeExch | 09:50:00.000136045 | |
UtpQuoteResumeTimeSip | 09:50:00.000202311 | |
TradeResumeTimeExch | 10:12:11.775904378 | 09:42:07.217422319 |
TradeResumeTimeSIP | 10:12:11.775973319 | 09:42:07.217457781 |
AsNormRsnCode | O | V |
AsNormRsn | Security Offering | Volatility Pause |
ExchRsnCode | IPOQ | M |
HaltCaseSeq | 1 | 1 |
TotalMessages | 3 | 2 |
Table 2 below summarizes the name, brief description, and data type for each data field (column) in the US Equity Trading Halts CSV file.
Table 2: US Equity Trading Halts Fields and Descriptions
Field | Type (Format) | Description |
Date | string (yyyymmdd) | Date on which this record was processed |
SecId | integer | algoseek unique security identifier. May be empty, e.g., for test symbols |
ASID | integer | algoseek unique security identifier. May be empty, e.g., for test symbols |
Symbol | string | Ticker symbol of the security (e.g., AAPL, MSFT). May include test symbols from exchanges for completeness |
OrigExch | string | Exchange on which the trading halt originated, typically the primary listing venue |
Plan | string | SIP plan under which the trading halt was reported. Allowed values: CTA, UTP |
EodStatus | string | Trading status of the security at market close: either “Halted” (still halted) or “Trading” (resumed by close) |
HaltDate | string (yyyymmdd) | Date when the present halt began. Format yyyymmdd |
HaltTimeExch | string (HH:MM:SS.mmmuuunnn) | Exchange-provided timestamp (nanosecond accuracy) when the halt was activated. Format HH:MM:SS.mmmuuunnn |
HaltTimeSIP | string (HH:MM:SS.mmmuuunnn) | SIP-provided timestamp when the halt message was disseminated. Format HH:MM:SS.mmmuuunnn |
CtaLastPricePreHalt | decimal | Last price before the trading halt from CTA-plan exchanges. Not available for UTP-plan securities |
ResumeDate | string (yyyymmdd) | Date on which trading resumed. Format yyyymmdd |
UtpQuoteResumeTimeExch | string (HH:MM:SS.mmmuuunnn) | Exchange-provided timestamp when quotation resumed for UTP-plan securities |
UtpQuoteResumeTimeSip | string (HH:MM:SS.mmmuuunnn) | SIP-provided timestamp when quotation resumed for UTP-plan securities. |
TradeResumeTimeExch | string (HH:MM:SS.mmmuuunnn) | Exchange-provided timestamp when the security resumed trading |
TradeResumeTimeSIP | string (HH:MM:SS.mmmuuunnn) | SIP-provided timestamp when the resumption message was disseminated |
AsNormRsnCode | string | Algoseek-normalized reason code(s) separated by a semicolon |
AsNormRsn | string | Algoseek-normalized reason description(s) separated by a semicolon |
ExchRsnCode | string | Exchange-original reason code(s) separated by a semicolon |
HaltCaseSeq | string | Sequence number for halt cases during a trading session |
TotalMessages | integer | Total number of messages for the halt |
Table 3: algoseek normalization table for CTA messages
algoseek Normalized Description | algoseek Normalized Code | CTA Description | CTACode | Regulatory | Non Regulatory |
Reason Not Available | <space> | Halt Reason Not Applicable | <space> | ||
Additional Information Requested | A | Additional Information Requested | A | X | |
Regulatory Concern | C | Regulatory Concern | C | X | |
News Released | D | News Released (formerly News Dissemination) | D | X | |
ETF Component Prices Not Available | F | ETF Component Prices Not Available | F | X | |
Volatility Pause | V | Order Imbalance | I | X | X |
Security Offering | O | New Security Offering | O | ||
Corporation Action | N | Corporate Action | N | X | |
News Pending | P | News Pending | P | X | |
Quote Not Available | NQ | Intraday Indicative Value Not Available | V | X | |
Operational | X | Operational | X | X | |
Non Compliance | NC | Sup-Penny Trading | Y | X | |
Market-Wide Circuit Breaker Level 1 – Breached | 1 | Market-Wide Circuit Breaker Level 1 – Breached | 1 | X | |
Market-Wide Circuit Breaker Level 2 – Breached | 2 | Market-Wide Circuit Breaker Level 2 – Breached | 2 | X | |
Market-Wide Circuit Breaker Level 3 – Breached | 3 | Market-Wide Circuit Breaker Level 3 – Breached | 3 | X | |
Market Wide Circuit Breaker Resumption | 0 |
Table 4: algoseek normalization table for UTP messages
algoseek Normalized Description | algoseek Normalized Code | UTPDescription | UTPCode | Regulatory | Non Regulatory |
Reason Not Available | <space> | Reason Not Available | <space> | ||
Additional Information Requested | A | Trading Halted; For information requested by NASDAQ | T12 | X | |
Regulatory Concern | C | Halt Regulatory Concern | H11 | X | |
News Released | D | * Halt News Dissemination | T2 | X | |
ETF Component Prices Not Available | F | Halt ETF | T8 | X | |
Volatility Pause | V | Single Stock Trading Pause In Affect | T5 | X | X |
Security Offering | O | IPO Issue not yet Trading | IPO1 | ||
Corporation Action | N | Corporate Action | M1 | X | |
News Pending | P | Halt News Pending | T1 | X | |
Quote Not Available | NQ | Quotation Not Available | M2 | X | |
Operational | X | Operations Halt, Contact Market Operations | Q1 | X | |
Non Compliance | NC | Halt Non ComplianceHalt | H4 | X | |
Market-Wide Circuit Breaker Level 1 – Breached | 1 | Market-Wide Circuit Breaker Level 1 | MWC1 | X | |
Market-Wide Circuit Breaker Level 2 – Breached | 2 | Market-Wide Circuit Breaker Level 2 | MWC2 | X | |
Market-Wide Circuit Breaker Level 3 – Breached | 3 | Market-Wide Circuit Breaker Level 3 | MWC3 | X | |
Market Wide Circuit Breaker Resumption | 0 | Market Wide Circuit Breaker Resumption | MWCQ |